<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S.G. Vulcan &#187; Books</title>
	<atom:link href="http://www.sgvulcan.com/category/articles/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgvulcan.com</link>
	<description>Silviu&#039;s tech blog. Resources and informations about linux, windows, symbian systems, networks, reviews, microcontrollers, and more.</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another free e-book about Microcontrollers</title>
		<link>http://www.sgvulcan.com/another-free-e-book-about-microcontrollers/</link>
		<comments>http://www.sgvulcan.com/another-free-e-book-about-microcontrollers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:09:39 +0000</pubDate>
		<dc:creator>silviu</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[mikroelectronica]]></category>

		<guid isPermaLink="false">http://www.sgvulcan.com/?p=604</guid>
		<description><![CDATA[Mikroelektronica, beign the nice guys they are released another free e-book about programming PIC microcontrollers this time it&#8217;s about programming in C. The title is, unsurprisingly: PIC Microcontrollers &#8211; Programming in C What are microcontrollers, anyway? Electronics built in one single chip capable of controlling a small submarine, a crane or an elevator… It’s up to you to decide what you want them to do and dump a program containing appropriate instructions into the chip. Author: Milan Verle You can read the book online (or print it for that matter) at http://www.mikroe.com/en/books/pic-books/mikroc/ . You can also order there the printed version of the book accompanied by a CD. Should you find the book useful you might want to consider buying it in order to support them. PIC Microcontrollers &#8211; Programming in CPIC]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-605" title="book_with_cd" src="http://www.sgvulcan.com/wp-content/uploads/2009/12/book_with_cd.gif" alt="book_with_cd" width="150" height="148" />Mikroelektronica, beign the nice guys they are released another free e-book about programming PIC microcontrollers this time it&#8217;s about programming in C. The title is, unsurprisingly:</p>
<p><strong>PIC Microcontrollers &#8211; Programming in C</strong></p>
<blockquote><p>What are microcontrollers, anyway? Electronics built in one single chip capable of controlling a small submarine, a crane or an elevator… It’s up to you to decide what you want them to do and dump a program containing appropriate instructions into the chip.</p></blockquote>
<p><em><strong>Author:</strong> Milan Verle </em></p>
<p>You can read the book online (or print it for that matter) at <a href="http://www.mikroe.com/en/books/pic-books/mikroc/" target="_blank">http://www.mikroe.com/en/books/pic-books/mikroc/</a> .</p>
<p>You can also order there the printed version of the book accompanied by a CD. Should you find the book useful you might want to consider buying it in order to support them.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h1>PIC Microcontrollers &#8211; Programming in CPIC</h1>
</div>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"><p> </p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7825242150714747";
/* Dupa articol 468x60, created 8/19/09 */
google_ad_slot = "8916341192";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgvulcan.com/another-free-e-book-about-microcontrollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grokking the Gimp</title>
		<link>http://www.sgvulcan.com/grokking-the-gimp/</link>
		<comments>http://www.sgvulcan.com/grokking-the-gimp/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:52:59 +0000</pubDate>
		<dc:creator>silviu</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gimp]]></category>

		<guid isPermaLink="false">http://www.sgvulcan.com/?p=574</guid>
		<description><![CDATA[Since we were talking about free e-books I thought I tell you about another free e-book. You probably know about it but anyways: Grokking the Gimp is a free book by Carey Bunks. It&#8217;s an advanced book covering A LOT of what you can do with Gimp. For any of you who are at least a little bit interested in graphics Gimp should already be on your radar. I know that Adobe Photoshop is more advanced, but I also realized working with both that for at least 90% of the tasks (and for my webdesign and graphics design needs 100%) is good enough.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-575" title="grokking_the_gimp" src="http://www.sgvulcan.com/wp-content/uploads/2009/11/grokking_the_gimp-300x300.jpg" alt="grokking_the_gimp" width="210" height="210" />Since we were talking <a href="http://www.sgvulcan.com/a-free-e-book-from-texas-instruments-led-reference-design-cookbook/" target="_blank">about free e-books</a> I thought I tell you about another free e-book. You probably know about it but anyways: <a href="http://gimp-savvy.com/BOOK/index.html" target="_blank">Grokking the Gimp</a> is a free book by Carey Bunks. It&#8217;s an advanced book covering A LOT of what you can do with Gimp.</p>
<p>For any of you who are at least a little bit interested in graphics Gimp should already be on your radar. I know that Adobe Photoshop is more advanced, but I also realized working with both that for at least 90% of the tasks (and for my webdesign and graphics design needs 100%) is good enough.</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"><p> </p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7825242150714747";
/* Dupa articol 468x60, created 8/19/09 */
google_ad_slot = "8916341192";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgvulcan.com/grokking-the-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A free e-book from Texas Instruments &#8211; LED Reference Design Cookbook</title>
		<link>http://www.sgvulcan.com/a-free-e-book-from-texas-instruments-led-reference-design-cookbook/</link>
		<comments>http://www.sgvulcan.com/a-free-e-book-from-texas-instruments-led-reference-design-cookbook/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:23:38 +0000</pubDate>
		<dc:creator>silviu</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[texas instruments]]></category>

		<guid isPermaLink="false">http://www.sgvulcan.com/?p=565</guid>
		<description><![CDATA[The guys over at Make were kind enough to signal this free e-book from Texas instruments. It is a 41-page &#8220;cookbook&#8221; of circuit designs and application notes for TI&#8217;s LED-related components. Makes for an interesting read even if you don&#8217;t use TI&#8217;s stuff. What&#8217;s inside: Small LCD Backlight with Digital and PWM Dimming Small LCD Backlight from LDO Medium-Size LCD Backlight Large-LCD Backlight Driver Constant Current Driver with PFC Boost Controller with PFC Replacement for Standard Lightbulb 25-Watt Dimmable Driver with PFC 100-Watt, Constant-Current, Non-Isolated Driver with PFC 110-Watt, Constant-Current, Isolated Driver with PFC 10-Watt, Green-Mode PWM LED Driver Wireless-Controlled Triple LED Drive Low Voltage Buck Boost for LED Torch Boost Driver with Integrated Power Switch Nonsynchronous Boost LED Driver Wide Input DC Voltage Range SEPIC Driver 3-Watt Solar Lantern LED Reference Design Cookbook [PDF]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-566 alignright" title="texas instruments free led cookbook" src="http://www.sgvulcan.com/wp-content/uploads/2009/11/texas-instruments-free-led-cookbook-230x300.jpg" alt="texas instruments free led cookbook" width="130" height="168" />The guys over at <a href="http://blog.makezine.com/archive/2009/11/free_led_cookbook_from_ti.html" target="_blank">Make </a>were kind enough to signal this free e-book from Texas instruments.</p>
<p>It is a 41-page &#8220;cookbook&#8221; of circuit designs and application notes for TI&#8217;s  LED-related components. Makes for an interesting read even if you don&#8217;t use TI&#8217;s stuff.</p>
<h2>What&#8217;s inside:</h2>
<ul>
<li>Small LCD Backlight with Digital and PWM Dimming</li>
<li>Small LCD Backlight from LDO</li>
<li>Medium-Size LCD Backlight</li>
<li>Large-LCD Backlight Driver</li>
<li>Constant Current Driver with PFC</li>
<li>Boost Controller with PFC</li>
<li>Replacement for Standard<br />
Lightbulb</li>
<li>25-Watt Dimmable Driver<br />
with PFC</li>
<li>100-Watt, Constant-Current,<br />
Non-Isolated Driver with PFC</li>
<li>110-Watt, Constant-Current,<br />
Isolated Driver with PFC</li>
<li>10-Watt, Green-Mode PWM<br />
LED Driver</li>
<li>Wireless-Controlled Triple<br />
LED Drive</li>
<li>Low Voltage Buck Boost for<br />
LED Torch</li>
<li>Boost Driver with Integrated<br />
Power Switch</li>
<li>Nonsynchronous Boost LED<br />
Driver</li>
<li>Wide Input DC Voltage Range<br />
SEPIC Driver</li>
<li>3-Watt Solar Lantern</li>
</ul>
<p><a href="http://focus.ti.com/lit/sg/slyt349/slyt349.pdf">LED Reference  Design Cookbook</a> [PDF]</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"><p> </p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7825242150714747";
/* Dupa articol 468x60, created 8/19/09 */
google_ad_slot = "8916341192";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgvulcan.com/a-free-e-book-from-texas-instruments-led-reference-design-cookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A free book about PIC Microcontrollers</title>
		<link>http://www.sgvulcan.com/a-free-book-about-pic-microcontrollers/</link>
		<comments>http://www.sgvulcan.com/a-free-book-about-pic-microcontrollers/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 11:22:59 +0000</pubDate>
		<dc:creator>silviu</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Microcontrollers]]></category>
		<category><![CDATA[16f887]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[pic]]></category>

		<guid isPermaLink="false">http://www.sgvulcan.com/?p=355</guid>
		<description><![CDATA[As you might have noticed from my posts I am always in for a free lunch. So, this would be free lunch for your brain. Even if you don&#8217;t use or plan to use Mikroelektronika products you might want to know that they have a free book about PIC microcontrolers on their website: here. It&#8217;s not tied up to any of their development systems but it does focus on the PIC16F887, and even if the English used is not the best possible it still gets the job done. It&#8217;s a good read, especially for beginners. It has clear color diagrams, examples, schematics and much more. It&#8217;s been really helpful for me. Again, if you missed the link you can read the full book for free here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-356" title="book_with_cd" src="http://www.sgvulcan.com/wp-content/uploads/2009/07/book_with_cd.jpg" alt="book_with_cd" width="150" height="157" />As you might have noticed from my posts I am always in for a free lunch.</p>
<p>So, this would be free lunch for your brain. Even if you don&#8217;t use or plan to use Mikroelektronika products you might want to know that they have a free book about PIC microcontrolers on their website: <a href="http://www.mikroe.com/en/books/picmcubook/" target="_blank">here</a>.</p>
<p>It&#8217;s not tied up to any of their development systems but it does focus on the PIC16F887, and even if the English used is not the best possible it still gets the job done.</p>
<p>It&#8217;s a good read, especially for beginners. It has clear color diagrams, examples, schematics and much more. It&#8217;s been really helpful for me.</p>
<p>Again, if you missed the link you can read the full book for free <a href="http://www.mikroe.com/en/books/picmcubook/" target="_blank">here</a>.</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"><p> </p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7825242150714747";
/* Dupa articol 468x60, created 8/19/09 */
google_ad_slot = "8916341192";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgvulcan.com/a-free-book-about-pic-microcontrollers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek S.C.E.</title>
		<link>http://www.sgvulcan.com/star-trek-s-c-e/</link>
		<comments>http://www.sgvulcan.com/star-trek-s-c-e/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:58:22 +0000</pubDate>
		<dc:creator>silviu</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[sce]]></category>
		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://www.sgvulcan.com/?p=349</guid>
		<description><![CDATA[I have recently finished reading every novel in the Star Trek S.C.E. series (Star Fleet Corps of Engineers). Being a Star Trek fan I read and like pretty much every Star Trek novell that&#8217;s out there. But from the ones I read I found SCE very, very good. Nice characters developing in the course of over 60 novels, unexpected plot turns and more. Memory Alpha says: Star Trek: Starfleet Corps of Engineers (or Star Trek: SCE) is a novel series which follows a rapid-response team of the Starfleet Corps of Engineers. First released as eBooks by Pocket Books, the books are also collected in paperback. It was conceived and created by Keith R.A. DeCandido and John J. Ordover. In September 2006, DeCandido announced that, as of #67, the series would be renamed Star Trek: Corps of Engineers and the numbering reset, in an attempt to bring new readers to the line. In addition, the reprints in hardcopy – starting with Aftermath – would be in trade paperback format, allowing six to eight eBooks to be included per volume. The number of eBooks published per year would be reduced from twelve to six, to allow other ranges to be developed. It [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_350" class="wp-caption alignright" style="width: 195px"><a href="http://www.sgvulcan.com/wp-content/uploads/2009/07/292px-Have_Tech_Will_Travel.jpg" rel="lightbox[349]"><img class="size-medium wp-image-350" title="292px-Have_Tech_Will_Travel" src="http://www.sgvulcan.com/wp-content/uploads/2009/07/292px-Have_Tech_Will_Travel-185x300.jpg" alt="292px-Have_Tech_Will_Travel" width="185" height="300" /></a><p class="wp-caption-text">Have Tech, Will Travel is an anthology collecting the first four books from Pocket Books&#39; original eBook series about the Starfleet Corps of Engineers, depicting the missions of a rapid response team of SCE taking place during the 2370s. Several canon characters and concepts were included in the stories, but with new details not mentioned in televised Star Trek of the era. </p></div>
<p>I have recently finished reading every novel in the Star Trek S.C.E. series (Star Fleet Corps of Engineers). Being a Star Trek fan I read and like pretty much every Star Trek novell that&#8217;s out there. But from the ones I read I found SCE very, very good. Nice characters developing in the course of over 60 novels, unexpected plot turns and more.</p>
<p><strong>Memory Alpha says:</strong></p>
<address><em><strong>Star Trek: Starfleet Corps of Engineers</strong></em> (or <em><strong>Star Trek: SCE</strong></em>) is a <a title="Novel" href="http://memory-alpha.org/en/wiki/Novel">novel</a> series which follows a rapid-response team of the <a title="Starfleet Corps of Engineers" href="http://memory-alpha.org/en/wiki/Starfleet_Corps_of_Engineers">Starfleet Corps of Engineers</a>. First released as <a title="EBook" href="http://memory-alpha.org/en/wiki/EBook">eBooks</a> by <a title="Pocket Books" href="http://memory-alpha.org/en/wiki/Pocket_Books">Pocket Books</a>, the books are also collected in paperback. It was conceived and created by <a title="Keith R.A. DeCandido" href="http://memory-alpha.org/en/wiki/Keith_R.A._DeCandido">Keith R.A. DeCandido</a> and <a title="John J. Ordover" href="http://memory-alpha.org/en/wiki/John_J._Ordover">John J. Ordover</a>.</address>
<address>In September 2006, DeCandido announced that, as of #67, the series would be renamed <em><strong>Star Trek: Corps of Engineers</strong></em> and the numbering reset, in an attempt to bring new readers to the line. In addition, the reprints in hardcopy – starting with <em><a title="Aftermath" href="http://memory-alpha.org/en/wiki/Aftermath">Aftermath</a></em> – would be in trade paperback format, allowing six to eight eBooks to be included per volume. The number of eBooks published per year would be reduced from twelve to six, to allow other ranges to be developed.</address>
<address>It was announced in <a title="March 2008" href="http://memory-alpha.org/en/wiki/March_2008">March 2008</a> that original eBook publications from Pocket Books would go on hiatus following the end of <em><a title="Slings and Arrows" href="http://memory-alpha.org/en/wiki/Slings_and_Arrows">Slings and Arrows</a></em> &#8211; trade paperback reprints of the existing eBooks would continue.</address>
<p>If you havent, I reccomend you start with the Have Tech, Will Travel series (the first four novels), and I bet you&#8217;ll be hooked !</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 222px; width: 1px; height: 1px;">http://memory-alpha.org/en/wiki/Have_Tech,_Will_Travel</div>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"><p> </p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7825242150714747";
/* Dupa articol 468x60, created 8/19/09 */
google_ad_slot = "8916341192";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgvulcan.com/star-trek-s-c-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Networks, Fourth Edition by Andrew S. Tanenbaum</title>
		<link>http://www.sgvulcan.com/computer-networks-fourth-edition-by-andrew-s-tanenbaum/</link>
		<comments>http://www.sgvulcan.com/computer-networks-fourth-edition-by-andrew-s-tanenbaum/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 08:34:52 +0000</pubDate>
		<dc:creator>silviu</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.sgvulcan.com/?p=335</guid>
		<description><![CDATA[To most of you this is probably old news, but if you didn&#8217;t read it go out buy a copy and read it ! I thought I knew pretty much about networks, but after I read this book I knew a lot more. There&#8217;s no way around it. If you are involved with computer networks this is a must. It&#8217;s clearly written, simple explained, and one of the technical books I have enjoyed the most. Here&#8217;s a preview.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-337" title="books" src="http://www.sgvulcan.com/wp-content/uploads/2009/07/books.jpg" alt="books" width="57" height="80" />To most of you this is probably old news, but if you didn&#8217;t read it go out buy a copy and read it ! I thought I knew pretty much about networks, but after I read this book I knew a lot more. There&#8217;s no way around it. If you are involved with computer networks this is a must.</p>
<p>It&#8217;s clearly written, simple explained, and one of the technical books I have enjoyed the most.</p>
<p>Here&#8217;s a <a href="http://books.google.com/books?id=Pd-z64SJRBAC&amp;lpg=PP1&amp;dq=inauthor%3AAndrew%20inauthor%3AS%20inauthor%3ATanenbaum&amp;pg=PP1" target="_blank">preview</a>.</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"><p> </p>
<div align="center">
<script type="text/javascript"><!--
google_ad_client = "pub-7825242150714747";
/* Dupa articol 468x60, created 8/19/09 */
google_ad_slot = "8916341192";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgvulcan.com/computer-networks-fourth-edition-by-andrew-s-tanenbaum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

